






Product Item:F157/FF157/FAF157
F157/FF157/FAF157 series helical gear reducer has the characteristics of strong versatility, good combination and strong carrying capacity. It has the advantages of easy transmission ratio, high efficiency, small vibration and large radial load of shaft. This series not only can be combined with various reducers and transmissions to meet the requirements, but also facilitates the localization of related transmission equipment.
	 Electronic Catalog
Electronic Catalog  PDF Catalog
PDF Catalog 
| Product Description | |
| Features ◆High modular design, flexible mounting mode. ◆Integrated casting housing.compact dimension, stable transmitting and low noise level. ◆Perfect oil leakage preventing makes the good sealings and can be used in wide range of industry. ◆Advanced gear grinding and modified profle, high loading support and more safe operation. ◆High efficiency and save power. ◆Save cost and low maintenance. | Main applied for ◆Harbor and shipping ◆Hoist and transport ◆Electric power ◆Coal mining ◆Cement and construction ◆Paper and light industry | 
	
| Housing material | Cast iron/Ductile iron | 
| Housing hardness | HBS190-240 | 
| Gear material | 20CrMnTi alloy steel | 
| Surface hardness of gears | HRC58*~62。 | 
| Gear core hardness | HRC33~40 | 
| Input / Output shaft material | 42CrMo alloy steel | 
| Input / Output shaft hardness | HRC25~30 | 
| Machining precision of gears | accurate grinding, 6~5 Grade | 
| Lubricating oil | GB L-CKC220-460, Shell 0mala220-460 | 
| Heat treatment | tempering, cementiting, quenching, etC. | 
| Effciency | 94%~96% (depends on the transmission stage) | 
| Noise (MAX) | 60~ 68dB | 
| Temp. rise (MAX) | 40°C | 
| Temp. rise (OiI)(MAX) | 50°C | 
| Vibration | ≤20μm | 
| Backlash | ≤20Arcmin | 
| Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested,SKF, FAG, INA, NSK. | 
| Brand of oil seal | NAK -- Taiwan or other brands requested | 
	F series reducer has the following models:
F37  F47  F57  F67  F77  F87  F97  F107  F127  F157
FA37  FA47  FA57  FA67  FA77  FA87  FA97  FA107  FA127  FA157
FF37  FF47  FF57  FF67  FF77  FF87  FF97  FF107  FF127  FF157
FAF37  FAF47  FAF57  FAF67  FAF77  FAF87  FAF97  FAF107  FAF127  FAF157
FAZ37  FAZ47  FAZ57  FAZ67  FAZ77  FAZ87  FAZ97  FAZ107  FAZ127  FAZ157 
	 
 
	 
 
	 
 
	
 
 
	 
 
	 
 
	 
 
| SIZE | Shaft Dia (mm) Solid Hallow | Center Height | Output Flange Dia. 
					(mm) | 
 | Ratio | Permissible 
					Torque(N.m) | Weight 
					(KGS)  | |||
| 37 | φ25k6 | φ30h7 | 76 | φ110/160 | 0.18-3.0 | 3.81-128.51 | 200 | 13 | ||
| 47 | φ30k6 | φ35h7 | 77 | φ120/200 | 0.18-3.0 | 5.06-189.39 | 400 | 18 | ||
| 57 | φ35k6 | φ40h7 | 93 | φ155/250 | 0.18-5.50 | 5.18-199.70 | 600 | 34 | ||
| 67 | φ40k6 | φ40h7 | 97 | φ155/250 | 0.18-5.50 | 4.21-228.91 | 820 | 55 | ||
| 77 | φ50k6 | φ50h7 | 121 | φ170/300 | 0.37-11.0 | 4.30-281.71 | 1500 | 90 | ||
| 87 | φ60m6 | φ60h7 | 152 | φ215/350 | 0.75-22.0 | 4.12-270.68 | 3000 | 150 | ||
| 97 | φ70m6 | φ70h7 | 178 | φ260/450 | 1.10-30.0 | 4.68-280.76 | 4300 | 260 | ||
| 107 | φ90m6 | φ90h7 | 200 | φ304/450 | 2.20-45.0 | 6.20-254.40 | 7840 | 402 | ||
| 127 | φ110m5 | φ100h7 | 236 | φ350/550 | 7.5-90.0 | 4.63-172.17 | 12000 | 700 | ||
| 157 | φ120m6 | φ120h7 | 286 | φ400/660 | 11.0-200.0 | 11.92-267.43 | 18000 | 950 | ||
	
	
 
 
	
	
