Product introduction: WPDX50, WPDX60, WPDX70, WPDX80, WPDX100, WPDX120, WPDX135, WPDX155, WPDX175, WPDX200, WPDX250 worm gear reducer main size WPDX type worm reducer main size / mm specification input power / kW reduction ratio AABBBBCCCMNEE1E2GZ500.181 /101/151/
WPDX50、WPDX60、WPDX70、WPDX80、WPDX100、WPDX120、WPDX135、WPDX155、WPDX175、WPDX200、WPDX250型蜗轮蜗杆减速器主要尺寸
WPDX型蜗杆减速器主要尺寸 /mm
规格 | 输入功率/kW | 减速比 | A | AB | BB | BC | CC | M | N | E | E1 | E2 | G | Z |
50 | 0.18 | 1/10 1/15 1/20 1/25 1/30 1/40 1/50 1/60 | 151 | 83 | 97 | 50 | 50 | 116 | 220 | 90 | 93 | 102 | 15 | 12 |
60 | 0.37 | 167 | 91 | 112 | 55 | 60 | 126 | 260 | 100 | 105 | 120 | 20 | 12 | |
70 | 0.37 | 200 | 109 | 131 | 65 | 70 | 156 | 295 | 120 | 120 | 135 | 20 | 15 | |
0.75 | 202 | 111 | ||||||||||||
80 | 0.75 | 225 | 125 | 142 | 70 | 80 | 175 | 320 | 140 | 130 | 150 | 20 | 15 | |
1.5 | ||||||||||||||
100 | 1.5 | 280 | 148 | 169 | 90 | 100 | 224 | 375 | 190 | 155 | 180 | 26 | 15 | |
120 | 2.2 | 333 | 181 | 190 | 100 | 120 | 266 | 450 | 220 | 185 | 215 | 30 | 18 | |
3.0 | ||||||||||||||
135 | 3.0 | 375 | 202 | 210 | 110 | 135 | 306 | 495 | 260 | 210 | 235 | 30 | 18 | |
4.0 | ||||||||||||||
155 | 5.5 | 448 | 247 | 252 | 140 | 155 | 350 | 590 | 290 | 245 | 295 | 35 | 21 | |
175 | 5.5 | 481 | 262 | 262 | 150 | 175 | 394 | 640 | 320 | 267 | 323 | 40 | 21 | |
7.5 | ||||||||||||||
200 | 11.0 | 543 | 285 | 305 | 175 | 200 | 440 | 710 | 370 | 290 | 360 | 40 | 24 | |
250 | 11.0 | 615 | 330 | 360 | 200 | 250 | 510 | 860 | 440 | 350 | 440 | 45 | 28 | |
15.0 |
规格 | 输入功率/kW | 减速比 | 电机法兰 | 输入孔 | 输出轴 | 质量m/kg | ||||||||
LA | LB | LC | LE | LZ | Q | U | T×V | LS | S | W×Y | ||||
50 | 0.18 | 1/10 1/15 1/20 1/25 1/30 1/40 1/50 1/60 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4×12.8 | 40 | 17 | 5×3 | 8 |